Samsung Galaxy Z Fold7 5G Blue Shadow
Samsung Galaxy Z Fold7 5G with Galaxy AI in Blue Shadow features a massive 16GB RAM and 1TB internal storage, delivering ultra-powerful performance and premium multitasking capabilities.
| Brand | Samsung |
| Operating System | Android 16.0 |
| RAM Memory Installed Size | 16 GB |
| CPU Model | Snapdragon 8 Elite |
| CPU Speed | 4.47 GHz |
About this item
- Ultra Unfolds – Our most innovating design, re-engineered to be our most slimmest, lightest Galaxy Fold ever. With expansive screens inside and out to show you a new, undisrupted world of craftsmanship, you get the ultra experience, unfolded.
- Ultra Sleek – Folded or Unfolded, the ultra light Galaxy Z Fold7 with next-gen Galaxy AI exceeds your expectations of a smartphone. With a wider 21:9 cover screen & sleeker form, it is easier to hold and get things done comfortably including hassle free payments on Samsung Wallet.
- Ultra 200MP Camera – Capture super stunning, high-resolution shots with the powerful 200MP Ultra camera that is perfectly paired with AI powered next-gen ProVisual Engine.
- Built Tough – The advanced Armor Aluminium frame is thinner in form, stronger and more durable. Corning Gorilla Glass Ceramic 2 glass has also been applied for resilience. And, with Knox vault, your privacy is completely secured with on-device protection.
- Ultra Powerful – Expand your gameplay on the biggest display screen of Z Fold ever with the most advanced Snapdragon mobile processor which ensures smoother graphics, faster gameplay and an efficient battery that powers all-day use. Moreover, with the all-new One UI 8, get the most personalised UI for the cover screen and massive main screen.
| Operating System | Android 16.0 |
|---|
| RAM Memory Installed | 16 GB |
|---|
| Processor Series | Snapdragon 8 Elite |
|---|
| Processor Speed | 4.47 GHz |
|---|
| Memory Storage Capacity | 1024 GB |
|---|
| Colour | Blue Shadow |
|---|
| SIM Card Slot Count | Dual SIM |
|---|
| Connector Type | USB Type C |
|---|
| Form Factor | Foldable Screen |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Human Interface Types | Touchscreen |
|---|
| Sim Card Size | Nano |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Product Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers |
|---|
| Flash Memory Supported Size Maximum | 1 TB |
|---|
| Front Photo Sensor Resolution | 10 MP |
|---|
| Rear Facing Camera Photo Sensor Resolution | 10, 12, 200 MP |
|---|
| Camera Description | Front, Rear |
|---|
| Camera Flash Type | LED |
|---|
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
|---|
| Number of Rear Facing Cameras | 3 |
|---|
| Number of Front Cameras | 2 |
|---|
| Battery Capacity | 4400 Milliamp Hours |
|---|
| Battery Power | 4400 Milliamp Hours |
|---|
| Item Weight Unit of Measure | 215 Grams |
|---|
| Item Dimensions | 4 x 143 x 158 Millimeters |
|---|
| Battery Average Life | 11 Hours |
|---|
| Phone Talk Time | 33 Hours |
|---|
| Battery Average Life Talk Time | 33 Hours |
|---|
| GPS Geotagging Functionality | True |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
|---|
| Screen Size Unit of Measure | 8 Inches |
|---|
| Resolution | 2184 x 1968 |
|---|
| Refresh Rate | 120 |
|---|
| Display Type | AMOLED |
|---|
| Maximum Display Resolution | 2184 x 1968 Pixels Per Inch |
|---|
| Display Pixel Density | 368 Pixels Per Inch (PPI) |
|---|
| Wireless Provider | Unlocked for All Carriers |
|---|
| Cellular Technology | 5G |
|---|
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
|---|
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
|---|
| Brand Name | Samsung |
|---|
| Model Year | 2025 |
|---|
| Country of Origin | India |
|---|
| Box Contents | Data Cable(C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
|---|
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Specific Uses For Product | Entertainment, Gaming, Photography |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0FDL2ST2X |
|---|
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Item Type Name | Smartphone |
|---|
| Item Height | 15.8 Centimeters |
|---|
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Unit Count | 1 Count |
|---|
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories |
|---|
Video
| Effective Video Resolution | 2160 Pixels |
|---|
| Video Capture Resolution | 8k |
|---|
| Frame Rate | 120 fps, 30 fps, 60 fps |
|---|
Reviews
There are no reviews yet.