Samsung Galaxy S25 FE White
Samsung Galaxy S25 FE 5G Smartphone with Galaxy AI in White comes with 8GB RAM and a massive 512GB internal storage for smooth performance and ample space.
| Brand | Samsung |
| Operating System | Android 16 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Exynos 2400 S5E9945 |
| CPU Speed | 3.2 GHz |
About this item
- Slimmer, Lighter and Ready to Impress – At just 7.4mm thin and 190 grams light, Galaxy S25 FE is the thinnest and lightest FE yet. Now get more immersive viewing display with slimmest bezel to date along with a floating camera design for a sleek look. Now, it is easier to hold so you can get things done comfortably including hassle free payments through Samsung Wallet.
- AI for All – Enter the new era of Galaxy AI with a true AI companion that stays one-step ahead of your needs. Now you can perfect your shots with AI-powered Generative Edit of Photo Assist, remove background noise with Audio Eraser or edit smarter and faster with Auto Trim, seamlessly on the all-new One UI 8.0. And, the best part is you can keep your personal data safe with complete on-device protection powered by Knox vault.
- Best Camera with AI ProVisual Engine – Clear, vibrant and stunningly detailed selfies with 12MP front camera. And, with low noise mode reduce grain and enhance crisp details for sharp photos or videos-even in low-light conditions.
- Turbocharged Speed – Equipped with our flagship performance processor, hardware based ray-tracing and a 13% larger vapor chamber, now enjoy ultra-smooth gaming, faster responsiveness and more realistic life-like graphics.
- Reliable, All-day Battery – Galaxy S25 FE features a long-lasting 4900mAh battery, for all-day performance. It supports fast charging up to 45 W wired charger and wireless charging at up to 15W.
| Operating System | Android 16 |
|---|
| RAM Memory Installed | 8 GB |
|---|
| Processor Series | Exynos 2400 S5E9945 |
|---|
| Processor Speed | 3.2 GHz |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| Colour | White |
|---|
| SIM Card Slot Count | Dual SIM |
|---|
| Connector Type | USB Type C |
|---|
| Form Factor | Bar |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Human Interface Types | Touchscreen |
|---|
| Sim Card Size | Nano |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Product Features | Always On Display, Fast Charging Support, Stereo Speakers, Supports Usb Otg, Water Resistant |
|---|
| Front Photo Sensor Resolution | 12 MP |
|---|
| Rear Facing Camera Photo Sensor Resolution | 12, 50, 8 MP |
|---|
| Camera Description | Front, Rear |
|---|
| Camera Flash Type | LED |
|---|
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
|---|
| Number of Rear Facing Cameras | 3 |
|---|
| Digital Zoom | 10 x |
|---|
| Number of Front Cameras | 1 |
|---|
| Battery Capacity | 4900 Milliamp Hours |
|---|
| Battery Power | 4900 |
|---|
| Battery Average Life | 17 Hours |
|---|
| Phone Talk Time | 56 Hours |
|---|
| Battery Average Life Talk Time | 56 Hours |
|---|
| Item Weight Unit of Measure | 213 Grams |
|---|
| Item Dimensions | 7 x 77 x 161 Millimeters |
|---|
| GPS Geotagging Functionality | True |
|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
|---|
| Screen Size Unit of Measure | 6.7 Inches |
|---|
| Resolution | 1080 x 2340 |
|---|
| Refresh Rate | 120 Hz |
|---|
| Display Type | AMOLED |
|---|
| Maximum Display Resolution | 2340 x 1080 Pixels |
|---|
| Display Pixel Density | 382 Pixels Per Inch (PPI) |
|---|
| Wireless Provider | Unlocked for All Carriers |
|---|
| Cellular Technology | 5G |
|---|
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
|---|
| Wireless Network Technology | Bluetooth, GSM, Wi-Fi |
|---|
| Brand Name | Samsung |
|---|
| Model Year | 2025 |
|---|
| Country of Origin | India |
|---|
| Box Contents | Data Cable (C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
|---|
| Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Specific Uses For Product | Entertainment, Gaming, Photography |
|---|
| Customer Reviews | 4.0 out of 5 stars |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0FNMN6D5K |
|---|
| Importer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Item Type Name | Smartphone |
|---|
| Item Height | 16.1 Centimeters |
|---|
| Manufacturer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Packer Contact Information | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
|---|
| Unit Count | 1 Count |
|---|
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-box Accessories |
|---|
| Effective Video Resolution | 50 MP |
|---|
| Video Capture Resolution | 8k |
|---|
| Frame Rate | 60 |
|---|
Reviews
There are no reviews yet.